<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition Communications &#124; Nutrition Public Relations</title>
	<atom:link href="http://nutritalk.com/nutrition-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritalk.com/nutrition-communications</link>
	<description>NutriTalk™, Inc. has been delivering carefully custom-designed programs in the areas of food, nutrition, fitness, nutraceuticals, and nutrigenomics to many industries and their trade groups. We have an experienced network of highly trained and educated nutrition communications professionals to help clients with nutrition communications services, such as nutrition media relations, legislative advocacy or consumer nutrition, or expert corporate nutrition consulting solutions, such as nutrition consulting, nutrition research or disease state-management.</description>
	<lastBuildDate>Fri, 18 May 2012 17:56:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fill the Hole in Your Whole Grains Intake</title>
		<link>http://nutritalk.com/nutrition-communications/fill-the-hole-in-your-whole-grains-intake/</link>
		<comments>http://nutritalk.com/nutrition-communications/fill-the-hole-in-your-whole-grains-intake/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:56:43 +0000</pubDate>
		<dc:creator>NutriTalk</dc:creator>
				<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[nutrition labeling]]></category>
		<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[Nutrition Secret]]></category>

		<guid isPermaLink="false">http://nutritalk.com/nutrition-communications/?p=819</guid>
		<description><![CDATA[Are you eating enough whole grains? If you answer, yes, you may be surprised to learn that although whole grains are everywhere in the grocery store, they may not be in your pantry. A recent study showed that 60% of those surveyed, were not eating the recommended number of servings. The next time you are [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Are you eating enough whole grains?</p>
<p>If you answer, yes, you may be surprised to learn that although whole grains are everywhere in the grocery store, they may not be in your pantry. A recent study showed that 60% of those surveyed, were not eating the recommended number of servings. The next time you are in the supermarket, reach for whole-grain breakfast cereals, like oatmeal, 100% whole-wheat breads, and side dishes like brown rice.</p>
<div class="shr-publisher-819"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nutritalk.com/nutrition-communications/fill-the-hole-in-your-whole-grains-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Healthy Eating Tips</title>
		<link>http://nutritalk.com/nutrition-communications/childhood-healthy-eating-tips/</link>
		<comments>http://nutritalk.com/nutrition-communications/childhood-healthy-eating-tips/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:42:51 +0000</pubDate>
		<dc:creator>NutriTalk</dc:creator>
				<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[nutrition education]]></category>
		<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[nutrition research]]></category>
		<category><![CDATA[Nutrition Secret]]></category>
		<category><![CDATA[nutrition trends]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://nutritalk.com/nutrition-communications/?p=736</guid>
		<description><![CDATA[A program pairing healthy young adults with urban middle schoolers helped the adolescents adopt healthy habits, active lifestyles and a healthy body image.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A program pairing healthy young adults with urban middle schoolers helped the adolescents adopt healthy habits, active lifestyles and a healthy body image.</p>
<div class="shr-publisher-736"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nutritalk.com/nutrition-communications/childhood-healthy-eating-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chews To Lose!</title>
		<link>http://nutritalk.com/nutrition-communications/chews-to-lose/</link>
		<comments>http://nutritalk.com/nutrition-communications/chews-to-lose/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:52:09 +0000</pubDate>
		<dc:creator>NutriTalk</dc:creator>
				<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[nutrition research]]></category>
		<category><![CDATA[Nutrition Secret]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://nutritalk.com/nutrition-communications/?p=826</guid>
		<description><![CDATA[If you want to lose a few pounds, consider adding chewing sugarfree gum to you life. A study published in the journal Appetite found that chewing gum for at least 45 minutes before meals was able to  increase satiety and reduce the snack intake of healthy people up to 10 percent. This is inline with [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you want to lose a few pounds, consider adding chewing sugarfree gum to you life.</p>
<p>A study published in the journal Appetite found that chewing gum for at least 45 minutes before meals was able to  increase satiety and reduce the snack intake of healthy people up to 10 percent. This is inline with another study published in 2009 that showed that chewing gum for one-hour in the morning was able to help the study participants to eat 67 fewer calories at lunch.  Since consuming 100 fewer calories a day should lead to a weight lose of up to 10 pounds, chewing sugarfree gum can be part of a weight lose plan.</p>
<p>Of course, we still believe that you need to continue to health healthful foods and exercise daily, if you want to lose a few pounds. Chewing gum alone is unlucky to cause you to lose weight.</p>
<div class="shr-publisher-826"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nutritalk.com/nutrition-communications/chews-to-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Nutrition Trends for 2010</title>
		<link>http://nutritalk.com/nutrition-communications/top-10-nutrition-trends-for-2010/</link>
		<comments>http://nutritalk.com/nutrition-communications/top-10-nutrition-trends-for-2010/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:59:56 +0000</pubDate>
		<dc:creator>NutriTalk</dc:creator>
				<category><![CDATA[Nutrition Entrepreneur Marketing Secrets]]></category>
		<category><![CDATA[Nutrition Marketing Strategies]]></category>
		<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[nutrition communications]]></category>
		<category><![CDATA[nutrition communicators]]></category>
		<category><![CDATA[nutrition marketing]]></category>
		<category><![CDATA[nutrition PR]]></category>
		<category><![CDATA[nutrition trends]]></category>

		<guid isPermaLink="false">http://nutritalk.com/nutrition-communications/?p=405</guid>
		<description><![CDATA[Please check our Top 10 Nutrition Trends for 2010 that has been featured in the News, Twitter, and LinkedIn! Top 10 Nutrition Trends for 2010 From NutriTalk™, Inc. Here are what we see as the Top 10 Food and Nutrition Trends.  Click here to see all our top 10 Nutrition Trends now or you can [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a title="Top 10 Nutrition Trends for 2010 from NutriTalk, Inc., the Nutrition Communications Specialists" href="http://nutritalk.com/nutrition-communications/ten-nutrition-trends-for-2010/" target="_blank"><img class="aligncenter size-full wp-image-352" title="Expert-nutrition-communications-nutrition-spokesperson3" src="http://nutritalk.com/nutrition-communications/wp-content/uploads/2009/10/Expert-nutrition-communications-nutrition-spokesperson3.gif" alt="" width="148" height="50" /></a></p>
<p><a title="Top 10 Nutrition Trends for 2010 from NutriTalk, Inc., the Nutrition Communications Specialists" href="http://nutritalk.com/nutrition-communications/ten-nutrition-trends-for-2010/" target="_blank"></a><strong>Please check our <a title="Top 10 Nutrition Trends for 2010 from NutriTalk, Inc., the Nutrition Communications Specialists" href="http://nutritalk.com/nutrition-communications/ten-nutrition-trends-for-2010/" target="_blank">Top 10 Nutrition Trends for 2010</a> that has been featured in the News, Twitter, and LinkedIn!</strong></p>
<h3 style="text-align: center;"><a href="http://nutritalk.com/nutrition-communications/wp-content/uploads/2009/10/Expert-nutrition-communications-nutrition-spokesperson3.gif"></a></p>
<p><div id="attachment_353" class="wp-caption aligncenter" style="width: 144px">
	<a href="http://nutritalk.com/nutrition-communications/wp-content/uploads/2009/10/top-img.gif"><img class="size-full wp-image-353" title="Top 10 Nutrition Trends for 2010 From NutriTalk™, Inc.  " src="http://nutritalk.com/nutrition-communications/wp-content/uploads/2009/10/top-img.gif" alt="Top 10 Nutrition Trends for 2010 | Nutrition Communications | Nutrition Public Relations " width="144" height="92" /></a>
	<p class="wp-caption-text">Top 10 Nutrition Trends for 2010</p>
</div></h3>
<h2><strong>Top 10 Nutrition Trends for 2010 From NutriTalk<strong><em>™</em></strong>, Inc.</strong></h2>
<p><strong> </strong></p>
<p><strong>Here are what we see as the Top 10 Food and Nutrition Trends.  <a title="Free Nutrition News from The Nutrition Experts" href="http://nutritalk.com/nutrition-communications/free-heathy-core-nutrition-newsletters/" target="_blank">Click here to see all our top 10 Nutrition Trends now or you can</a> visit our website as we share where we think the nutrition marketplace will go in the next year.</strong></p>
<p><strong> </strong></p>
<h3 style="text-align: center;"><span style="color: #ff0000;"><strong><span style="text-decoration: underline;">Top 10 Nutrition Trends From The Nutrition Communications Experts </span></strong></span><strong><em> </em></strong><strong><em> </em></strong><strong><em><span style="text-decoration: underline;"> </span></em></strong></h3>
<p><strong> </strong></p>
<h3 style="text-align: center;"><a title="Top 10 Nutrition Trends from the Nutritin Marketing Strategists" href="http://nutritalk.com/nutrition-communications/ten-nutrition-trends-for-2010/" target="_blank"><span style="color: #000080;"><strong><strong>NutriTalk<strong><em>™</em></strong>&#8216;s </strong></strong>Predicted Top 10 Nutrition Trends</span></a></h3>
<p style="padding-left: 150px;"><span style="color: #000080;">1.    Fresh Foods Made Extravagant<br />
2.    Salt Solutions<br />
3.    Everyday Eco-Living<br />
4.    Nutrition Labeling Symbols Standardized<br />
5.    Quality Calories<br />
6.    Boomer Nutrition<br />
7.    Herbal Essences<br />
8.    Ingredients With Benefits<br />
9.    Back To Basics Family Meals<br />
10.  1960’s Revival </span></p>
<div class="shr-publisher-405"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nutritalk.com/nutrition-communications/top-10-nutrition-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fish and Eye Health</title>
		<link>http://nutritalk.com/nutrition-communications/fish-and-eye-health/</link>
		<comments>http://nutritalk.com/nutrition-communications/fish-and-eye-health/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:55:05 +0000</pubDate>
		<dc:creator>NutriTalk</dc:creator>
				<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[nutrition research]]></category>

		<guid isPermaLink="false">http://nutritalk.com/nutrition-communications/?p=746</guid>
		<description><![CDATA[Eat fish this week! Fish rich in omega-3 may help cut risk of age-related eye disease say a new study .]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Eat fish this week! Fish rich in omega-3 may help cut risk of age-related eye disease say a new study .</p>
<div class="shr-publisher-746"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nutritalk.com/nutrition-communications/fish-and-eye-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthful Dining and Dashing</title>
		<link>http://nutritalk.com/nutrition-communications/healthful-dining-and-dashing/</link>
		<comments>http://nutritalk.com/nutrition-communications/healthful-dining-and-dashing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:53:19 +0000</pubDate>
		<dc:creator>NutriTalk</dc:creator>
				<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[nutrition education]]></category>
		<category><![CDATA[nutrition labeling]]></category>
		<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[nutrition trends]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://nutritalk.com/nutrition-communications/?p=815</guid>
		<description><![CDATA[If you want healthy convenience foods that have been minimally processed, you are in luck. Many of the major restaurants are offering healthful choices that are also economical. Instead of selecting entrees that are high in calories, fat, saturated fat, refined carbohydrates and sodium, aim for nutrient rich salads, whole grains and meatless meals that [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you want healthy convenience foods that have been minimally processed, you are in luck. Many of the major restaurants are offering healthful choices that are also economical. Instead of selecting entrees that are high in calories, fat, saturated fat, refined carbohydrates and sodium, aim for nutrient rich salads, whole grains and meatless meals that are high in vitamins, minerals, fiber and phytonutrients. Many restaurants now list nutrition information that can help guide you to healthful choices. One word of caution, check the fine print to determine the portion size. Many calorie counts will not include the optional toppings, salad dressings, etc. which can add calories. All it takes is 100 more calories a day to equal a ten pound weight gain in a year!</p>
<div class="shr-publisher-815"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nutritalk.com/nutrition-communications/healthful-dining-and-dashing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Apps</title>
		<link>http://nutritalk.com/nutrition-communications/weight-loss-apps/</link>
		<comments>http://nutritalk.com/nutrition-communications/weight-loss-apps/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:53:01 +0000</pubDate>
		<dc:creator>NutriTalk</dc:creator>
				<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[Nutrition Secret]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://nutritalk.com/nutrition-communications/?p=768</guid>
		<description><![CDATA[We find that when you are losing weight, tracking calories and exercise, such as through diaries or iPhone applications, can help. Which apps do you use?]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We find that when you are losing weight, tracking calories and exercise, such as through diaries or iPhone applications, can help. Which apps do you use?</p>
<div class="shr-publisher-768"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nutritalk.com/nutrition-communications/weight-loss-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Foods Lose Their Affection</title>
		<link>http://nutritalk.com/nutrition-communications/diet-foods-lose-their-affection/</link>
		<comments>http://nutritalk.com/nutrition-communications/diet-foods-lose-their-affection/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:41:02 +0000</pubDate>
		<dc:creator>NutriTalk</dc:creator>
				<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[nutrition research]]></category>
		<category><![CDATA[Nutrition Secret]]></category>
		<category><![CDATA[nutrition trends]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://nutritalk.com/nutrition-communications/?p=766</guid>
		<description><![CDATA[Trouble sticking with a diet? A new study in the AJCN reported that the affection for &#8220;diet&#8221; foods wanes over time. That is why we encourage people watch portions sizes and read nutrition labels of the food that can normally found in the supermarket.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Trouble sticking with a diet? A new study in the AJCN reported that the affection for &#8220;diet&#8221; foods wanes over time. That is why we encourage people watch portions sizes and read nutrition labels of the food that can normally found in the supermarket.</p>
<div class="shr-publisher-766"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nutritalk.com/nutrition-communications/diet-foods-lose-their-affection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move More, Eat Less</title>
		<link>http://nutritalk.com/nutrition-communications/move-more-eat-less/</link>
		<comments>http://nutritalk.com/nutrition-communications/move-more-eat-less/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:00:53 +0000</pubDate>
		<dc:creator>NutriTalk</dc:creator>
				<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Nutrition News]]></category>
		<category><![CDATA[nutrition research]]></category>
		<category><![CDATA[Nutrition Secret]]></category>

		<guid isPermaLink="false">http://nutritalk.com/nutrition-communications/?p=829</guid>
		<description><![CDATA[No matter where you live, the odds are that most people in your neighborhood are fairly sedentary. Recently the CDC sorted states from the least to the most physical activity. You can probably guess that the western states tending to be healthier than the southern states.  In the CDC&#8217;s report that found that Mississippi, Kentucky, [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>No matter where you live, the odds are that most people in your neighborhood are fairly sedentary. Recently the CDC sorted states from the least to the most physical activity. You can probably guess that the western states tending to be healthier than the southern states.  In the CDC&#8217;s report that found that Mississippi, Kentucky, and Oklahoma were among the states with at least 70 percent of counties were rated as least active, while Colorado, Vermont, and California were among the states with at least 70 percent  of counties rated as most physically active.</p>
<div class="shr-publisher-829"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nutritalk.com/nutrition-communications/move-more-eat-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money With Virtual Nutrition Staffing™</title>
		<link>http://nutritalk.com/nutrition-communications/save-money-with-virtual-nutrition-staffing%e2%84%a2/</link>
		<comments>http://nutritalk.com/nutrition-communications/save-money-with-virtual-nutrition-staffing%e2%84%a2/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:08:35 +0000</pubDate>
		<dc:creator>NutriTalk</dc:creator>
				<category><![CDATA[Nutrition News]]></category>

		<guid isPermaLink="false">http://nutritalk.com/nutrition-communications/?p=753</guid>
		<description><![CDATA[Learn how Companies Save Money With Virtual Nutrition Staffing™ Visit http://ow.ly/1ZRSE to learn how to get More Bang For Your Corporate dollar.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Learn how Companies Save Money With Virtual Nutrition Staffing™ Visit http://ow.ly/1ZRSE to learn how to get More Bang For Your Corporate dollar.</p>
<div class="shr-publisher-753"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nutritalk.com/nutrition-communications/save-money-with-virtual-nutrition-staffing%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

